Dunfermline Athletic Media Centre
Matchday Rewind: A Fan’s view
Posted 29th Oct 2012
At the Media Centre, we like to give more fans the opportunity to become pundits for the day and on Saturday Pars fan Peter Ward joined the media team to give us his views on the game.Matchday Rewind: Craig Dargo
Posted 29th Oct 2012
Mike Arthur catches up with Craig Dargo after Saturday's game.Matchday Rewind: Jim Jefferies
Posted 28th Oct 2012
Mike Arthur catches up with manager Jim Jefferies following Saturday's derby win over neighbours Cowdenbeath.Matchday Build Up: Jim Jefferies
Posted 25th Oct 2012

Matchday Build Up: Ryan Thomson
Posted 25th Oct 2012

Matchday Rewind: Match report and analysis
Posted 20th Oct 2012
from the Media Centre pundits.Matchday Rewind: Steven Husband
Posted 20th Oct 2012
Mike Arthur chats with Steven Husband after the game against Morton.Matchday Rewind: Ryan Thomson
Posted 20th Oct 2012
Chris Kane chats with Ryan Thomson after the game against Morton.League Tables
Premier League Table
| P | W | D | L | GD | Pts | |
| Celtic | 38 | 24 | 7 | 7 | +57 | 79 |
| Motherwell | 38 | 18 | 9 | 11 | +16 | 63 |
| St Johnstone | 38 | 14 | 14 | 10 | +1 | 56 |
| ICT | 38 | 13 | 15 | 10 | +4 | 54 |
| Ross County | 38 | 13 | 14 | 11 | -1 | 53 |
| Hibernian | 38 | 13 | 12 | 13 | -3 | 51 |
| Aberdeen | 38 | 11 | 15 | 12 | -2 | 48 |
| Dundee United | 38 | 11 | 14 | 13 | -11 | 47 |
| Kilmarnock | 38 | 11 | 12 | 15 | -1 | 45 |
| Hearts | 38 | 11 | 11 | 16 | -9 | 44 |
| St Mirren | 38 | 9 | 14 | 15 | -13 | 41 |
| Dundee | 38 | 7 | 9 | 22 | -38 | 30 |
First Division Table
| P | W | D | L | GD | Pts | |
| Partick Thistle | 36 | 23 | 9 | 4 | +48 | 78 |
| Morton | 36 | 20 | 7 | 9 | +26 | 67 |
| Falkirk | 36 | 15 | 8 | 13 | +4 | 53 |
| Livingston | 36 | 14 | 10 | 12 | +2 | 52 |
| Hamilton | 36 | 14 | 9 | 13 | +7 | 51 |
| Raith Rovers | 36 | 11 | 13 | 12 | -3 | 46 |
| Dumbarton | 36 | 13 | 4 | 19 | -25 | 43 |
| Cowdenbeath | 36 | 8 | 12 | 16 | -14 | 36 |
| Dunfermline | 36 | 14 | 7 | 15 | +3 | 34 |
| Airdrie United | 36 | 5 | 7 | 24 | -48 | 22 |
Second Division Table
| P | W | D | L | GD | Pts | |
| QOS | 36 | 29 | 5 | 2 | +69 | 92 |
| Alloa Athletic | 36 | 20 | 7 | 9 | +27 | 67 |
| Brechin City | 36 | 19 | 4 | 13 | +13 | 61 |
| Forfar Athletic | 36 | 17 | 3 | 16 | -7 | 54 |
| Arbroath | 36 | 15 | 7 | 14 | -10 | 52 |
| Stenhousemuir | 36 | 12 | 13 | 11 | 0 | 49 |
| Ayr United | 36 | 12 | 5 | 19 | -12 | 41 |
| Stranraer | 36 | 10 | 7 | 19 | -28 | 37 |
| East Fife | 36 | 8 | 8 | 20 | -15 | 32 |
| Albion Rovers | 36 | 7 | 3 | 26 | -37 | 24 |
Third Division Table
| P | W | D | L | GD | Pts | |
| Rangers | 36 | 25 | 8 | 3 | +58 | 83 |
| Peterhead | 36 | 17 | 8 | 11 | +24 | 59 |
| Queens Park | 36 | 16 | 8 | 12 | +6 | 56 |
| Berwick Rangers | 36 | 14 | 7 | 15 | +4 | 49 |
| Elgin City | 36 | 13 | 10 | 13 | -2 | 49 |
| Montrose | 36 | 12 | 11 | 13 | -8 | 47 |
| Stirling Albion | 36 | 12 | 9 | 15 | +1 | 45 |
| Annan Athletic | 36 | 11 | 10 | 15 | -11 | 43 |
| Clyde | 36 | 12 | 4 | 20 | -24 | 40 |
| East Stirlingshire | 36 | 8 | 5 | 23 | -48 | 29 |


