Dunfermline Athletic Media Centre
Media Centre Summer Schedule
Posted 14th May 2012
We're now 0n a reduced service for the close season, but we will be bringing you interviews with new signings, chats with the manager and chairman, and any additional news as and when it comes up before August. Keep checking here to find out about these shows (or follow the club's official Facebook page as we'll also post details of shows there). Have a great summer and we're looking forward to following Dunfermline in Division 1 next season.
Chris Kane, Media Centre Editor.Video Highlights: Dunfermline 1-2 Kilmarnock
Posted 13th May 2012

Radio Matchday Rewind: Paul Gallacher, Austin McCann
Posted 12th May 2012

Radio Matchday Rewind: Andy Kirk, Paul Willis
Posted 12th May 2012

Match Report: Dunfermline 1-3 Kilmarnock
Posted 12th May 2012

Radio Matchday Rewind: Jim Jefferies, Liam Buchanan
Posted 12th May 2012

Rewind Commentary: Dunfermline 1-2 Kilmarnock
Posted 12th May 2012

League Tables
Premier League Table
| P | W | D | L | GD | Pts | |
| Celtic | 38 | 30 | 3 | 5 | +63 | 93 |
| Rangers | 38 | 26 | 5 | 7 | +49 | 73 |
| Motherwell | 38 | 18 | 8 | 12 | +5 | 62 |
| Dundee United | 38 | 16 | 11 | 11 | +12 | 59 |
| Hearts | 38 | 15 | 7 | 16 | +2 | 52 |
| St Johnstone | 38 | 14 | 8 | 16 | -7 | 50 |
| Kilmarnock | 38 | 11 | 14 | 13 | -17 | 47 |
| St Mirren | 38 | 9 | 16 | 13 | -12 | 43 |
| Aberdeen | 38 | 9 | 14 | 15 | -8 | 41 |
| ICT | 38 | 10 | 9 | 19 | -18 | 39 |
| Hibernian | 38 | 8 | 9 | 21 | -27 | 33 |
| Dunfermline | 38 | 5 | 10 | 23 | -42 | 25 |
First Division Table
| P | W | D | L | GD | Pts | |
| Ross County | 36 | 22 | 13 | 1 | +40 | 79 |
| Dundee | 36 | 15 | 10 | 11 | +10 | 55 |
| Falkirk | 36 | 13 | 13 | 10 | +5 | 52 |
| Hamilton | 36 | 14 | 7 | 15 | -1 | 49 |
| Livingston | 36 | 13 | 9 | 14 | +2 | 48 |
| Partick Thistle | 36 | 12 | 11 | 13 | +11 | 47 |
| Raith Rovers | 36 | 11 | 11 | 14 | -3 | 44 |
| Morton | 36 | 10 | 12 | 14 | -15 | 42 |
| Ayr United | 36 | 9 | 11 | 16 | -23 | 38 |
| QOS | 36 | 7 | 11 | 18 | -26 | 32 |
Second Division Table
| P | W | D | L | GD | Pts | |
| Cowdenbeath | 36 | 20 | 11 | 5 | +39 | 71 |
| Arbroath | 36 | 17 | 12 | 7 | +25 | 63 |
| Dumbarton | 36 | 17 | 7 | 12 | 0 | 58 |
| Airdrie United | 36 | 14 | 10 | 12 | +8 | 52 |
| Stenhousemuir | 36 | 15 | 6 | 15 | +5 | 51 |
| East Fife | 36 | 14 | 6 | 16 | -2 | 48 |
| Forfar Athletic | 36 | 11 | 9 | 16 | -13 | 42 |
| Brechin City | 36 | 10 | 11 | 15 | -15 | 41 |
| Albion Rovers | 36 | 10 | 7 | 19 | -23 | 37 |
| Stirling Albion | 36 | 9 | 7 | 20 | -24 | 34 |
Third Division Table
| P | W | D | L | GD | Pts | |
| Alloa Athletic | 36 | 23 | 8 | 5 | +31 | 77 |
| Queens Park | 36 | 19 | 6 | 11 | +22 | 63 |
| Stranraer | 36 | 17 | 7 | 12 | +20 | 58 |
| Elgin City | 36 | 16 | 9 | 11 | +8 | 57 |
| Peterhead | 36 | 15 | 6 | 15 | -2 | 51 |
| Annan Athletic | 36 | 13 | 10 | 13 | 0 | 49 |
| Berwick Rangers | 36 | 12 | 12 | 12 | +3 | 48 |
| Montrose | 36 | 11 | 5 | 20 | -17 | 38 |
| Clyde | 36 | 8 | 11 | 17 | -15 | 35 |
| East Stirlingshire | 36 | 6 | 6 | 24 | -50 | 24 |



